Fee Schedule
Some important things to remember:
- These fees are subject to change.
- These fees are approximations and represent the minimum fee for each case. The fee can increase if your case is complex or requires more time than usual.
- The fees include only those legal cases that are the most common. We will gladly supply you with cost information on our other legal services, during a consultation.
- These are only the attorney fees, and they do not include any government filing fees, travel costs, marketing costs, translation costs, cost for foreign education evaluations, etc.
- These fees only become binding once you receive an invoice or enter into a written contract with our firm.
- The fees are per person, not per family.
Temporary Visas:
L-1A/L-1B | $3,500 |
L-1A/L-1B Extension | $2,000 |
E-1/E-2 | $3,500 |
O-1 | $2,000 |
J-1 Waiver (Hardship) | $2,000 |
R-1 | $2,000 |
F-1 Reinstatement | $1,500 |
H-1B | $1,000 |
U (w/Prior Certification) | $1,500 |
Non-Immigrant Waiver | $1,500 |
F-1 Change of Status | $1,000 |
B-1 or B-2 EOS/COS | $500 |
Immigrant (Employment Based):
Labor Certification | $2,500 |
I-140 (EB-1 A-C) | $2,500 |
NIW | $2,000 |
I-140 (EB-2 or EB-3) | $1,500 |
I-485/EAD/AP/I-944 (Does Not Include Interview) | $1,500 |
I-485J | $750 |
Immigrant (Family Based):
K-1 and I-485 | $2,500 |
I-601 Waiver | $2,000 |
I-601A Waiver | $2,000 |
I-130/I-485/EAD/AP (Includes Interview) | $2,000 |
NVC/IV Processing | $1,000 |
I-130 (Does Not Include USCIS Interview) | $1,000 |
I-751 Removal of Conditions | $1,500 |
Asylum:
I-589 (Affirmative) | $2,000 |
I-485 (Asylum Based) | $1,000 |
Refugee Travel Document | $500 |
Other:
Naturalization (Includes USCIS Interview) | $1,000 |
Re-entry Permit | $750 |
H-4 COS and EAD | $750 |
DACA Renewal | $750 |
USCIS Interview | $500 |
I-90 Renewal PR Card | $1,000 |
EAD | $350 |
AP | $350 |